Board training program
Board session 1
| Board Session (1) | Session details | Session Notes |
|---|---|---|
| Warm up | Beach Run 2km | Stretch |
| Main session | 4 × 2 min 1 min rest | Work out at 60% -70 % |
| 4 × 3 min 1 min rest | ||
| 2 × 2 min 1 min rest | ||
| 4 starts 30 sec slow in | ||
| Cool Down | Catch wave /2km run or swim | Cool Down must be active to remove lactate |
| Total | 1700m |
Board session 2
| Board Session (2) | Session details | Session Notes |
|---|---|---|
| Warm up | Beach Run 2km | Stretch |
| 2 × 6 min | Warm Up at 50% -60 % | |
| 4 × 1 min | ||
| Main session | 5 × 30 sec 1 min rest | Work out at 60% -70 % |
| 5 × 30 sec 45sec rest | ||
| 5 × 30 sec 30 sec rest | ||
| Cool Down | Catch wave/ 2km run or swim | Cool Down must be active to remove lactate |
| Total |
Created: 21/Mar/2009 - 11:58 AM Last updated: 21/Mar/2009 - 11:59 AM