Run training program
Run session 1
| Run session (1) | Session details | Session Notes |
|---|---|---|
| Warm up | Run 2km -5km | Stretch |
| Warm Up at 50% -60 % | ||
| Main session | 5 × 1 km | Work out at 60% -70 % |
| (walk back start next 1 km) | ||
| Cool Down | 2 Km | Stretch |
| Cool Down must be active to remove lactate |
Run session 2
| Run Session (2) | Session details | Session Notes |
|---|---|---|
| Warm up | Run 2km- 5km | Stretch |
| Warm Up at 50% -60 % | ||
| Main session | 5 × 100m 30 sec rest | Work out at 60% -70 % |
| 2 × 200m/45sec rest | ||
| 3 × 400m/ 1min rest 30 | ||
| Cool Down | 1 km | Stretch |
| Cool Down must be active to remove lactate |
Created: 21/Mar/2009 - 11:56 AM Last updated: 21/Mar/2009 - 11:56 AM