Ski training program
Ski session 1
| Ski session (1) | Session details | Session Notes |
|---|---|---|
| Warm up | Beach Run 2km | Stretch |
| 10 min Paddle Tec | Warm Up at 50% -60 % | |
| Main session | 5 × 2 min 1 min rest | Work out at 60% -70 % |
| 3 × 1 min 1 min rest | ||
| 4 starts 30 sec /slow in Tec | ||
| Cool Down | Catch wave /2km run or swim | Cool Down must be active to remove lactate |
Ski session 2
| Ski Session (2) | Session details | Session Notes |
|---|---|---|
| Warm up | Beach Run 2km | Stretch |
| 10 min Paddle Tec | Warm Up at 50% -60 % | |
| Main session | 10 × 2 min/ 1 min rest | Work out at 60% -70 % |
| 5 × 10 min/ 45sec rest | ||
| 5 × 30 sec /30 sec rest | ||
| 4 starts 30 sec /slow in Tec | ||
| Cool Down | Catch wave /2km run or swim | Cool Down must be active to remove lactate |
Created: 21/Mar/2009 - 12:02 PM Last updated: 21/Mar/2009 - 12:02 PM