Carnival Calendar
2010 - 2011 Lifesaving Victoria Carnival Calendar
November 2010
| 7th | Sunday |
Kurrawa, QLD |
Coolangatta Gold |
8:00am |
| 20th | Saturday | Mollymook, NSW | Mollymook Surfboat Classic | 8:00am |
December 2010
| 10th | Friday | South Melbourne | Battle of the Beach Round #1 | 5:00pm |
| 11th | Saturday | Ocean Grove | State Junior Carnival #1 | 9:00am |
| 12th | Sunday | Ocean Grove | Summer Surf Series #1 | 8:30am |
January 2011
| 7th | Friday | Cosy Corner, Torquay | State Junior Carnival #2 | 9:00am |
| 8th | Saturday | Lorne | VSRL Navy Series Round #1 (Boats Only) | 8:00am |
| 9th | Sunday | Anglesea | Summer Surf Series #2 | 8:30am |
| 16th | Sunday | Pt Leo | Summer Surf Series #3 | 8:30am |
| 22nd | Saturday | Apollo Bay | Western Regional Nipper Championships | 9:00am |
| 22nd - 23rd | Saturday - Sunday | Manly | Manly Centenary Carnival | 8:00am |
| 23rd | Sunday | Homebush Aquatic Centre | Interstate Championships (Pool) | 12:00pm |
| 24th | Monday | Freshwater, | NSW Interstate Championships (Beach) | 8:00am |
| 26th | Wednesday | St Kilda | VSRL Navy Series Round #2 (Boats Only) | TBC |
| 29th | Saturday | Elwood | State Junior Carnival #3 | 9:00am |
| 29th | Saturday | Torquay | VSRL Navy Series Round #3 (Boats Only) | 8:30am |
| 30th | Sunday | Jan Juc | Summer Surf Series #4 | 8:30am |
February 2011
| 4th - 6th | Friday - Sunday | Wollongong, NSW | ASRL Australian Open (Boats Only) | 8:00am |
| 4th | Friday | South Melbourne | Battle of the Beach Round #2 | 5:00pm |
|
| 5th | Saturday | Ocean Grove | Victorian Lifesaver Event Championships (First Aid only) | 10:00am |
| 12th | Saturday | Lorne | Victorian Masters Championships | 8:30am |
| 13th | Sunday | Lorne | Summer Surf Series #5 | 8:30am |
| 15th | Tuesday | Warrnambool | School Surf League West Coast | 10:00am |
| 19th | Saturday | Pt Leo | State Junior Carnival #4 | 9:00am |
| 25th | Friday | South Melbourne | Battle of the Beach Round #3 | 5:00pm |
| 26th | Saturday | Lorne | State Junior Carnival #5 | 9:00am |
| 27th | Sunday | Fairhaven | Summer Surf Series #6 | 8:30am |
March
| 5th | Saturday | South Melbourne | Victorian Lifesaver Event Championships (Patrol Comp) | 9:00am |
| 6th | Sunday | South Melbourne | Victorian Lifesaver Event Championships (Champion Lifesaver) | 9:00am |
| 12th | Saturday | Lakes Entrance | Victorian Championships (Junior & Senior) - Day 1 | 8:00am |
| 13th | Sunday | Lakes Entrance | Victorian Championships (Junior & Senior) - Day 2 | 8:00am |
| 22nd | Tuesday | Pt Leo | School Surf league Final | 9:00am |
| 25th | Friday | South Melbourne | Battle of the Beach Final | 5:00pm |
April
| 2nd - 10th |
Saturday - Sunday |
Kurrawa, QLD |
2011 Australian Surf Life Saving Championships |
8:00am |
May
| 1st | Sunday | King Club | Junior Pool Carnival #1 | 2:30pm |
| 1st | Sunday | South Melbourne | IRB Premiership Series Round #1 | 9:00am |
| 15th | Sunday | King Club | Junior Pool Carnival #2 | 2:30pm |
| 15th | Sunday | Wye River | IRB Premiership Series Round #2 | 9:00am |
| 29th | Sunday | Geelong Grammar (TBC) | Junior Pool Carnival #3 | 2:30pm |
| 29th | Sunday | Anglesea | IRB Premiership Series Round #3 | 9:00am |
June
| 12th | Sunday | Glenelg, SA | Southern States IRB Challenge | 9:00am |
| 20th | Sunday | King Club | 2011 Victorian Junior Pool Lifesaving Championships | 2:00pm |
July
| 3rd | Sunday | Apollo Bay | IRB Premiership Series Round #4 | 9:00am |
| 16th | Saturday | Inverloch | Victorian IRB Championships - Day 1 | 9:00am |
| 17th | Sunday | Inverloch | Victorian IRB Championships - Day 2 | 9:00am |
| 24th | Sunday | Wyndham | Senior Pool Carnival #1 | 2:30pm |
| 30th | Saturday | Glenelg, SA | 2011 Australian IRB Championships - Day 1 | 9:00am |
| 31st | Sunday | Glenelg, SA | 2011 Australian IRB Championships - Day 2 | 9:00am |
August
| 7th | Sunday | Wyndham | Senior Pool Carnival #2 | 2:30pm |
| 28th | Sunday | MSAC, Melbourne | Victorian Pool Lifesaving Championships (Seniors) | 2:00pm |
Created: 19/Oct/2010 - 05:00 PM
Last updated: 19/Oct/2010 - 05:42 PM