Patrol Roster 2010
All members are required:
- From 4pm on New Years Day for Doorknock
- From 7am on Sat 9 January for Pier to Pub
All 09 Bronzies are required (& all members are welcome):
- From 1pm on Fri Jan 8 for Mountain to Surf
- If you have any queries please contact Club Captain Richard Knight on 0400 938 707
If your contact details are incorrect please send an update e mail to club_administrator@lornesurfclub.com.au
A list with full contact details is available here. You will need a user name and password to access this google doc. See your Patrol Captain for a user name and password
Patrol 1
| Name | Position |
| Wymer, Lincoln | Patrol Captain |
| Galbraith, Jamie | Vice Captain |
| Knight, Richard | IRB Driver |
| de Steiger, Justin | IRB Crew |
| Stekelenburg, Laura | ARC Operator |
| Breidahl, Annina | Member |
| Breidahl, William | Member |
| Briggs, Alexandra | Member |
| Bunn, Jamie | Member |
| Davy, Luke | Member |
| de Steiger, Nicholas | Member |
| Fisher, Beau | Member |
| Sarah Griffiths | Member |
| Lanyon, Georgina | Member |
| Pennington, Louise | Member |
| Rait, Louise | Member |
| Redgrave, Lauren | Member |
| Smibert, Will | Member |
| Tempone, Paul | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sat 05/12/2009 | 12:30 | 17:30 | |
| Sat 30/01/2010 | 12:30 | 17:30 | |
| Sun 31/01/2010 | 9:30 | 17:00 | |
| Sat 06/03/2010 | 12:30 | 17:30 | |
| Sun 07/03/2010 | 9:30 | 17:00 | |
| Mon 08/03/2010 | 9:30 | 17:00 |
Patrol 2
| Name | Position |
| McCombe, Brent | Patrol Captain |
| Steven, Andrew | Vice Captain |
| Van Deuren, Peter | IRB Driver |
| Wilson, Jemma | IRB Crew |
| Ousley, Belinda | ARC Operator |
| Breidahl, Sibella | Member |
| Buchanan, Edward | Member |
| Buchanan, Fergus | Member |
| Fowler, Charlie | Member |
| Fowler, Samuel | Member |
| Mitchell, Prudence | Member |
| O`Keefe, Louis | Member |
| Povey, James | Member |
| Read, Rebecca | Member |
| Roache, Nicole | Member |
| Ross-Harris, Tash | Member |
| Ruffy, Lucy | Member |
| Smith, Joshua | Member |
| Sorrenti, Tania | Member |
| Steven, Mark | Member |
| Strintzos, Norrie | Member |
| Wilson, Stephanie | Member |
| Winterton, Rachel | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sat 19/12/2009 | 12:30 | 17:30 | |
| Sun 20/12/2009 | 9:30 | 17:00 | |
| Sat 26/12/2009 | 12:30 | 18:00 | |
| Sat 27/02/2010 | 12:30 | 17:30 | |
| Sun 28/02/2010 | 9:30 | 17:00 |
Patrol 3
| Name | Position |
| Lewis, Marnie | Patrol Captain |
| Wilson, Isabel | Vice Captain |
| Ord, Hannah | IRB Driver |
| Ord, Alexandra | IRB Crew |
| Crocker, Ellen | ARC Operator |
| Bacolas, Yiana | Member |
| Balloch, Kate | Member |
| Brand, Georgina | Member |
| Brayshaw, Meribel | Member |
| Brockhurst, Ben | Member |
| Brown, Georgia | Member |
| Fabri, Michelle | Member |
| Foenander, Emily | Member |
| Hutchinson, Ian | Member |
| Johnston, Hugo | Member |
| Raymond, Louis | Member |
| Sullivan McNeill, Christian | Member |
| Sullivan McNeill, Francesca | Member |
| Thompson, Clayton | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sat 02/01/2010 | 12:30 | 18:00 | |
| Sun 03/01/2010 | 8:30 | 18:00 | |
| Sat 23/01/2010 | 12:30 | 18:00 | |
| Sun 24/01/2010 | 8:30 | 18:00 | |
| Tue 26/01/2010 | 8:30 | 18:00 | Australia Day |
Patrol 4
| Name | Position |
| Hunt, Allisha | Patrol Captain |
| Rice, James | Vice Captain |
| Kerr, Scot | IRB Driver |
| Gardner, Claire | IRB Crew |
| Saunders, William | ARC Operator |
| Austin, Nicola | Member |
| Beckhouse, Stephanie | Member |
| Butler, Oliver | Member |
| Emmett, Andrew | Member |
| Holland, Nicholas | Member |
| McMahon, Alastar | Member |
| Murrihy, Brydie | Member |
| Porozny, Joshua | Member |
| Reilly, Alexander | Member |
| Smyth, Lachlan | Member |
| Snelson, Stephen | Member |
| Stekelenburg, Amy | Member |
| Sutton, Jessica | Member |
| Yorston, Oliver | Member |
| Daly, Marcel | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sat 05/12/2009 | 12:30 | 17:30 | Anaconda Working Party - bring patrol gear |
| Sun 06/12/2009 | 9:30 | 17:00 | |
| Sun 27/12/2009 | 8:30 | 18:00 | |
| Mon 05/04/2010 | 9:30 | 17:00 |
Patrol 5
| Name | Position |
| Mugavin, Daniel | Patrol Captain |
| McLarty, Andrew | Vice Captain |
| McCombe, Jarred | IRB Driver |
| Greaves, Geoff | IRB Crew |
| Thomas, Peter | ARC Operator |
| Bastone, Roman | Member |
| Beaumont, Harley | Member |
| Boland, Francis | Member |
| Crocker, Tom | Member |
| Duffield, Andrew | Member |
| Henry, Anna | Member |
| Kerr, Bradley | Member |
| Kruse, Tim | Member |
| Marr, James | Member |
| Thomas, Andrew | Member |
| Whitworth, Mark | Member |
| Wood, Sam | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sat 13/02/2010 | 7:00 | 16:30 | Carnival patrol/working party |
| Sat 27/03/2010 | 12:30 | 17:30 | |
| Sun 28/03/2010 | 9:30 | 17:00 | |
| Sun 04/04/2010 | 9:30 | 17:00 | Easter Sunday |
Patrol 6
| Name | Position |
| Griffiths, Andrew | Patrol Captain |
| Cousins, Sarah | Vice Captain |
| Takac, John | IRB Driver |
| Saunders, Patrick | IRB Crew |
| McCarthy, Sarah | ARC Operator |
| Coleridge, Alexander | Member |
| Davidson, Georgie | Member |
| Everitt, Bernie | Member |
| Everitt, Hayley | Member |
| Hays, Thomas | Member |
| Hewat, Larnie | Member |
| Higham, Erin | Member |
| Holdsworth, Darcy | Member |
| Kerr, Jamey | Member |
| Marnie, Hannah | Member |
| McDonald, David | Member |
| Millar, Kylee | Member |
| Owen, Lachie | Member |
| Scales, Camilla | Member |
| Sincock, Jessica | Member |
| Wilkie, Emily | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sat 12/12/2009 | 12:30 | 17:30 | |
| Sun 13/12/2009 | 9:30 | 17:00 | |
| Fri 02/04/2010 | 9:30 | 17:00 | Good Friday |
| Sat 03/04/2010 | 9:30 | 17:30 | Easter Saturday |
Patrol 7
| Name | Position |
| Burton, Caroline | Patrol Captain |
| Burton, Tiffany | Vice Captain |
| Manning, Will | IRB Driver |
| Aschhoff, Samuel | IRB Crew |
| Griffiths, Hailey | ARC Operator |
| Bacolas, Yiana | Member |
| Bade, Marcus | Member |
| Brooker, Samuel | Member |
| Cargill, Holly | Member |
| Carroll, Jordan | Member |
| Cooper, Grant | Member |
| Cunningham, Sarah | Member |
| Friend, Angus | Member |
| Graham, Cameron | Member |
| King, Samuel | Member |
| Love-Kehoe, Jordan | Member |
| Manning, Chris | Member |
| Pert, Jordan | Member |
| Roffey, Georgia | Member |
| Staley, Robert | Member |
| Sturgess, Nathan | Member |
| Sultan, Tim | Member |
| Waller, Milly | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sat 28/11/2009 | 12:30 | 17:30 | |
| Sun 29/11/2009 | 9:30 | 17:00 | |
| Mon 28/12/2009 | 8:30 | 18:00 | Boxing Day Holiday |
| Sat 06/02/2010 | 12:30 | 17:30 | |
| Sun 07/02/2010 | 9:30 | 17:00 |
Patrol 8
| Name | Position |
| Griffiths, Stuart | Patrol Captain |
| Griffiths, Fleur | Vice Captain |
| Cross, Alistair | IRB Driver |
| Speer, Michael | IRB Crew |
| Cruse, Jarrod | ARC Operator |
| Ahearn, James | Member |
| Berry, Oscar | Member |
| Birtles, Patrick | Member |
| Gangelhoff, Callum | Member |
| Garschagen, Patrick | Member |
| Hicks, Alice | Member |
| Madsen, Alison | Member |
| Madsen, Eleanor | Member |
| Madsen, Stewart | Member |
| Roffey, Nicholas | Member |
| Speer, Andrew | Member |
| Stewart, Hayden | Member |
| Tidd, Charlotte | Member |
| Tidd, Declan | Member |
| Tunstall, Matthew | Member |
| Wraith, Ben | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sun 14/02/2010 | 7:00 | 16:30 | Carnival Patrol/Working Party |
| Sat 20/02/2010 | 12:30 | 17:30 | |
| Sun 21/02/2010 | 9:30 | 17:00 | |
| Sat 20/03/2010 | 12:30 | 17:30 | |
| Sun 21/03/2010 | 9:30 | 17:00 |
Patrol 9
| Name | Position |
| Luvara, Laura | Patrol Captain |
| Clifton, Dominique | Vice Captain |
| Carew, James | IRB Driver |
| Murnane, Nick | IRB Crew |
| Carew, Claire | Member |
| Carter, Lachlan | Member |
| Fahey, Daniel | Member |
| Hamer, William | Member |
| Hickox, tim | Member |
| Kidman, Sacha | Member |
| Klein, Jared | Member |
| Lampard, Stephanie | Member |
| Lanyon, Andrew | Member |
| Lee, Georgia | Member |
| McAdam, Thomas | Member |
| McKenzie, Lauren | Member |
| Meredith, Isobella | Member |
| Murnane, Daniel | Member |
| Murray, Trevor | Member |
| Olivier, Nadia | Member |
| Read, Tristan | Member |
| Stephenson, Anna | Member |
| Tacconelli, Sarah | Member |
| Woodward, Nicholas | Member |
| Zwar, Michael | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Sun 10/01/2010 | 8:30 | 18:00 | |
| Sat 16/01/2010 | 12:30 | 18:00 | |
| Sun 17/01/2010 | 8:30 | 18:00 | |
| Sat 13/02/2010 | 8:00 | 17:30 | |
| Sun 14/02/2010 | 8:00 | 17:00 |
Patrol 10
| Name | Position |
| Jackson, Adrian | Patrol Captain |
| Welsh, Kylie | Vice Captain |
| Walsh, Jack | IRB Driver |
| Deans, Harriet | IRB Crew |
| Bassett, Alistair | Member |
| Bayly, Nicholas | Member |
| Berry, Hugo | Member |
| Brown, Timothy | Member |
| Davey, Jack | Member |
| Fitt, Luke | Member |
| Flett, Lauren | Member |
| Harris, William | Member |
| Harrison, Jack | Member |
| Hurley, John | Member |
| Kenyon-Smith, Timothy | Member |
| Lechte, Maxwell | Member |
| Mitchell, Michael | Member |
| Murphy, James | Member |
| Ulrick, Emma | Member |
| Wood, Ben | Member |
Roster
| Patrol Date | Start Time | Finish Time | Notes |
| Fri 01/01/2010 | 8:30 | 18:00 | New Years Day |
| Sat 13/03/2010 | 12:30 | 17:30 | |
| Sun 14/03/2010 | 9:30 | 17:00 |
Created: 15/Jun/2008 - 09:15 AM Last updated: 30/Jan/2010 - 02:03 PM