2009-2010 Syllabus
| Date | Activity | Time |
|---|---|---|
| NOVEMBER | ||
| Sun 8th | Dolphin Squad | 9.00-10.30 |
| Sun 15th | Dolphin Squad | 9.00-10.30 |
| Sun 22nd | Dolphin Squad | 9.00-10.30 |
| Sun 29th | Dolphin Squad | 9.00-10.30 |
| DECEMBER | ||
| Sun 6th | Dolphin Squad | 9.00-10.30 |
| Sun 13th | Dolphin Squad | 9.00-10.30 |
| Sat 26th | Nipper Registration/Age level managers | 2.00-4.00 |
| Sun 27th | Nipper Registration/Age level managers | 2.00-4.00 |
| Mon 28th | Session # 1 | 9.30-11.00 |
| Tue 29th | Session # 2 | 9.30-11.00 |
| Wed 30th | Session # 3 | 9.30-11.00 |
| Thu 31st | Session # 4 | 9.30-11.00 |
| JANUARY | ||
| Fri 1st | New Years Day (Rest Day) | |
| Sat 2nd | Session # 5 | 9.30-11.00 |
| Sun 3rd | Session # 6 | 9.30-11.00 |
| Mon 4th | Session # 7 | 9.30-11.00 |
| Tue 5th | Session # 8 | 9.30-11.00 |
| Wed 6th | Session # 9 | 9.30-11.00 |
| Thu 7th | Session # 10 | 9.30-11.00 |
| Fri 8th | Carnival – Cosy Corner (optional) | All day |
| Sun 10th | Rest Day | |
| Sun 17th | Dolphin Squad – Team Practice | 9.00-10.30 |
| Sat 23rd | Junior West Coast Championships -Lorne Beach | |
| Sun 24th | Dolphin Squad | 9.00-10.30 |
| Sun 31st | Dolphin Squad | 9.00-10.30 |
| FEBRUARY | ||
| Sun 7th | Dolphin Squad | 9.00-10.30 |
| Sun 14th | Dolphin Squad | 9.00-10.30 |
| Sun 21st | Dolphin Squad | 9.00-10.30 |
| Sun 28th | Dolphin Squad | 9.00-10.30 |
| MARCH | ||
| Sat 6th | State Titles – Lakes Entrance | |
| Sun 7th | State Titles – Lakes Entrance | |
| Mon 8th | State Titles – Lakes Entrance | |
Nipper fees for 2009/2010
| First child | $90.00 |
| Second child (includes Nipper registration) | $80.00 |
| Third child | $70.00 |
| Family membership | $180.00 |
Created: 4/Sep/2009 - 04:07 PM Last updated: 4/Sep/2009 - 04:43 PM