Run 2 Swim 2007
2007 saw the introduction a new event. The Run 2 Swim. This event combines times for both the NIB Lorne Mountain to Surf and NIB Lorne Pier to Pub. The swimmers and runners with the fastest combined time win the Run 2 Swim. The Run 2 Swim is an open event, open to all ages
Congratulations to the winners of the first Run 2 Swim
Open Women
| Name | Mountain to Surf | Pier to Pub | Combined |
|---|---|---|---|
| Suzanne Alway | 31:40 | 19:56 | 51:36 |
| Camille Hudson | 32:24 | 19:37 | 52:01 |
| Julie-Ann Davies | 32:13 | 21:23 | 53:36 |
Open Men
| Name | Mountain to Surf | Pier to Pub | Combined |
|---|---|---|---|
| Matthew McDonough | 23:56 | 17:24 | 41:20 |
| Sam Hume | 27:23 | 15:15 | 42:38 |
| Colin Davis | 29:34 | 15:53 | 45:27 |
Created: 15/Jun/2008 - 09:15 AM Last updated: 10/Jan/2009 - 08:00 AM