Open Women
| Name | Mountain to Surf | Pier to Pub | Combined |
|---|---|---|---|
| Claire Goldsmith | 30:12 | 16:30 | 46:42 |
| Kate Allen | 29:53 | 17:38 | 47:31 |
| Kelly Jarrett | 28:30 | 19:02 | 47:32 |
Open Men
| Name | Mountain to Surf | Pier to Pub | Combined |
|---|---|---|---|
| Luke Bell | 25:39 | 13:47 | 39:26 |
| Sam Hume | 26:47 | 13:58 | 42:27 |
| Ryan Kiss | 28:24 | 14:48 | 43:12 |
Created: 15/Jun/2008 - 09:15 AM Last updated: 10/Jan/2009 - 08:00 AM