Run 2 Swim 2009
Open Women
| Name | Mountain to Surf | Pier to Pub | Combined |
|---|---|---|---|
| Camille Hudson | 30:53 | 15:34 | 46:27 |
| Julie-Ann Davies | 30:50 | 16:25 | 47:15 |
| Ashlea Allen | 32:31 | 16:04 | 48:35 |
Open Men
| Name | Mountain to Surf | Pier to Pub | Combined |
|---|---|---|---|
| Luke Bell | 25:22 | 13:27 | 38:49 |
| Simon Carey | 25:39 | 14:07 | 39:46 |
| Rob Harris | 27:20 | 13:30 | 45:27 |
Created: 15/Jun/2008 - 09:15 AM Last updated: 10/Jan/2009 - 08:00 AM